| School Code | 221667 |
|||
| Administration | Mrs. Lynne Brennan, M.Ed., Principal |
|||
| School | A church-sponsored, co-educational, college-preparatory day school for students in Prekindergarten through grade 12, founded in 1971, committed to helping the student realize his/her full academic and spiritual potential. |
|||
| Faculty | 18 Full-time teachers, 4 part-time, 38% with advanced degrees. |
|||
| Student Body |
104 students, 52 in elementary and 52 in the high school – 11 seniors to graduate in 2013 |
|||
| Graduation Requirements | A minimum of 125 credits are required to graduate from New Testament Christian School. All students must take Bible (20), English (20), History (20), Math (15), Science (15), Foreign Language (10), Computer and Electives (10-20), J-Term (7.5). |
|||
| Advanced Studies | Honors English, Honors Calculus--both courses take the College Board AP Exam in Spring 2011. |
|||
| Dual Enrollment | Open to Junior and Senior students with a GPA of 3.0 or higher at local colleges. Five are participating this school year. |
|||
| Grading | A 94 - 100 B 86 - 93 C 76 - 85 D 70 - 75 F 69 & below |
|||
| Extracurricular Offerings | Boys' soccer, basketball, and baseball; girls' soccer, basketball, and softball; chapel band, yearbook, short wave radio club, class councils, service learning opportunities. |
|||
| Mean SAT/ACT | Of college-bound seniors: SAT = 1771: CR - 618; Math - 564; Writ. - 589; Essay 66/09 ACT = Eng - 30; Math - 28; Reading - 28; Science - 27; Composite Score - 28 |
|||
| College Placement |
90% of the class of 2011 attended college. A partial listing of colleges and universities attended by NTCS graduates follows: |
|||
|
||||
| Accreditations & Affiliations | Association of Christian Schools International (ACSI) Massachusetts Interscholastic Athletic Association (MIAA) New England Association of Schools and Colleges (NEASC) |
|||